Our range of products include 433mhz spring antenna, 2g/3g gsm/gprs antenna, 868/915m, gsm900/1800m spring antenna, 3g/4g/5g rubber duct antenna, 5.8 ghz antenna and 868 mhz rubber duck antenna.
₹ 9.59 / Piece Get Latest Price
| Frequency | 433MHz |
| Usage/Application | ISM 433MHz system, LoRa / Remote /Transfer /Recciever |
| Material | Copper |
| Type | DIP |
| Dimensions L x W x D | 5.5 x 6.0 mm |
| Input Impedance | 50E |
| Max VSWR | 2 |
| Operating Temperature | -40 to +85 |
| Antenna Gain | 1.0 dBi |
| Polarization | Vertical / Omni |
₹ 98 / Piece Get Latest Price
| Usage/Application | GSM/GPRS/WCDMA/NB-IoT/Cat.1/LoRa 868/915M, includes frequencies of 824M~2170MHz wirelessproducts |
| Frequency | 824~2170 MHz |
| Material | Copper |
| Size | C8xH108 mm |
| Color | ABS |
| Weight | 6.0 g/pcs |
| Net Weight | 6.0 g/pcs |
| Impedance (Nominal) | 50 |
| Max VSWR | 2.5 |
| Operating Temperature | -40 +85 |
| Mounting Kit | SMA connector |
| Mounts To | SMA connector |
| Gain dBi | 2.0 dBi |
| VSWR | 2.5 |
| Gain | 2.0 dBi |
| Impedance | 50 |
Minimum order quantity: 1 Piece
₹ 10 / Piece Get Latest Price
| Antenna Type | Spring Type |
| Antenna/Tower Height | 36mm |
| Weight | 0.7 g |
| Color | Copper |
| Size | 36 * 5.5 |
| Gain | 1 dBi |
| VSWR | < 2.0 |
| Impedance | 50 Ohm |
Minimum order quantity: 1 Piece
₹ 25 / Piece Get Latest Price
| Material | Copper |
| Usage/Application | : LoRa 868/915M ,GSM/GPRS 900/1800M, NB-NoT 900/1800M ,ISM Transfer /Recciever |
| Frequency | 868/915 MHz,900/180MHz |
| Type | DIP |
| Dimensions L x W x D | C5.0 xL24.0 mm |
| Total Gain VHF | 1.0 dBi |
| Input Impedance | 50 |
| Net Weight | 0.7 g/pcs |
| Impedance (Nominal) | 50 |
| Max VSWR | 2.5 |
| Operating Temperature | -40 +85 |
| Impendence | 50 |
| Polarization | Vertical / Omni |
₹ 105.50 / Piece Get Latest Price
| Gain | 3 dBi |
| Material | Rubber duck |
| Usage/Application | GSM/GPRS/WCDMA/LTE/ NB-IoT/Cat.1/LoRa 868/915M, includes frequencies of 824M~2700MHz wireless produc |
| Frequency | 824~2700 MHz |
| Bandwidth | 2.5 |
| Impedance | 50 |
| Polarization | Vertical / Omni |
| Type | SMA connector |
| Antenna/Tower Height | 13xHB180 mm |
| Range | 824~2700 MHz |
| Size | C13xHB180 mm |
| Net Weight | 16.0 g/pcs |
| Impedance (Nominal) | 50 |
| Max VSWR | 2.5 |
| Mounts To | SMA connector |
| Gain dBi | 2.8 dBi |
| Mounting | SMA connector |
Minimum order quantity: 1 Piece
₹ 67.55 / Piece Get Latest Price
| Material | Copper |
| Usage/Application | 802.11 a/c, includes frequencies of 5.8G, products |
| Frequency | 5150~5810 MHz |
| Impedance | 50 |
| Polarization | Vertical |
| Type | SMA connector |
| Size | C8xH108 mm |
| Net Weight | 6.0 g/pcs |
| Impedance (Nominal) | 50 |
| Max VSWR | 2.0 |
| Operating Temperature | -40 +85 |
| Gain dBi | 2.0 dBi |
| Impendence | 50 |
| Weight | 6.0 g/pcs |
| VSWR | 2.0 |
| Gain | 2.0 dBi |
| Mounting | SMA connector |
₹ 59.23 / Piece Get Latest Price
| Frequency | 868MHz |
| Impedance | 50 Ohm |
| Polarization | Vertical / Omni |
| Antenna/Tower Height | 50mm |
| Size | 8 * 50 |
| Gain | 1.5 dBi |
| VSWR | <2.5 |
| Weight | 4.2 g |
Minimum order quantity: 1 Piece
₹ 137.22 / Piece Get Latest Price
| Frequency | 2.4GHz ~ 2.5GHz |
| Impedance | 50 Ohm |
| Polarization | Vertical / Omani |
| Antenna/Tower Height | 196mm |
| Size | 13 * 196 mm |
| VSWR | <2.0 |
| Gain | 5dBi |
₹ 59.25 / Piece Get Latest Price
| Frequency | 433MHz |
| Impedance | 50 Ohm |
| Polarization | Vertical / Omni |
| Antenna/Tower Height | 50mm |
| Size | 8 * 50 mm |
| Gain | 1.5dBi |
| VSWR | <2.5 |
| Weight | 4.2 g |
Minimum order quantity: 1 Piece
₹ 59.55 / Piece Get Latest Price
| Material | Copper / ABS |
| Usage/Application | LoRa 868/915M ,GSM/GPRS 900/1800M, NB-NoT 900/1800M ,ISM Transfer /Recciever |
| Frequency | 868/915 MHz,900/1800MHz |
| Impedance | 50 |
| Operating Temperature Range | -40 ~ +85 |
| Polarization | Vertical / Omni |
| Size | C8xH50 mm |
| Net Weight | 4.2 g/pcs |
| Impedance (Nominal) | 50 |
| Max VSWR | 2.5 |
| Mounting Kit | SMA connector |
| Gain dBi | 1.5 dBi |
| VSWR | 2.5 |
| Mounting | SMA connector |
Minimum order quantity: 1 Piece
₹ 42.25 / Piece Get Latest Price
| Frequency | 2.4 |
| Usage/Application | 802.11 b/g/n, includes frequencies of 2.4G,Bluetooth, ZigBee, and Wi-Fi products |
| Material | Copper |
| Impedance | 1.8 |
| Polarization | Vertical / Omni |
| Size | C8xH50 mm |
| Operating Temperature Range | -40 +85 |
| Net Weight | 4.2 g/pcs |
| Impedance (Nominal) | 50 |
| Max VSWR | 1.8 |
| Mounts To | SMA connector |
| Gain dBi | 2.0 dBi |
| VSWR | 1.8 |
| Mounting | SMA connector |
₹ 105 / Piece Get Latest Price
| Range | GPS/1575.42 MHz , BD/1561.02MHz |
| Type | Wired |
| Is It Mobile Access | Non Mobile Access |
| Marine Or Industrial | industrial |
| Frequency | GPS/1575.42 MHz, BD/1561.02MHz |
Minimum order quantity: 1 Piece
₹ 59 / Piece Get Latest Price
| Material | Copper |
| Usage/Application | ISM 433MHz system, LoRa / Remote /Transfer /Reccieve |
| Frequency | 433 MHz |
| Impedance | 50 |
| Polarization | Vertical / Omni |
| Size | C8xH50 mm |
| Net Weight | 4.2 g/pcs |
| Impedance (Nominal) | 50 |
| Max VSWR | 2.5 |
| Gain | 1.5 dBi |
| Mounting | SMA connector |
Vijay Soni (Owner)
Soni Incorporation
318, Kasturi Business Hub, Nikol, Near Vishala Supreme, S P Ring Road
Ahmedabad - 382350, Gujarat, India