Retail Trader of a wide range of products which include pcb4007 l120 1.13cable ipx, gsm/gprs antenna, pcb3608 l120 1.13cable ipx, 433m antenna, pcb4008 l120 1.13cable ipx, 2.4/5.8g antenna and 2.4 ghz rubber duck antenna.
₹ 26.31 / Piece Get Latest Price
| Usage/Application | GSM/GPRS/WCDMA/NB-IoT/Cat.1/LoRa 868/915M, includes frequencies of 824M~2170MHz wirelessproducts |
| Antenna Type | IPX connector |
| Material | Copper |
| Weight | 1.2 g/pcs |
| Size | W7.0xL120xT1.0 mm |
Minimum order quantity: 1 Piece
₹ 28.12 / Piece Get Latest Price
| Material | Copper |
| Usage/Application | ISM 433/868/915MHz system, LoRa / Remote /Transfer /Reccieve |
| Frequency | 433/868/915 MHz |
| Operating Temperature Range | -40+85 |
| Net Weight | 1.0 g/pcs |
| Impedance (Nominal) | 50 |
| Max VSWR | 2.5 |
| Operating Temperature | -40+85 |
| Mounts To | SMA connector |
| Gain dBi | 1.5 dBi |
Minimum order quantity: 1 Piece
₹ 40.21 / Piece Get Latest Price
| Frequency Range | 2401 - 6000 MHz |
| Frequency | 2.4/5.8 GHz |
| Usage/Application | 802.11 b/g/n, includes frequencies of 2.4G,Bluetooth, ZigBee, and Wi-Fi products; and 5.8GHz 11a |
| Weight | 1.2 g/pcs |
| Material | Copper |
| Size | W8.5xL120xT1.0 mm |
| Net Weight | 1.2 g/pcs |
| Impedance (Nominal) | 50 |
| Max VSWR | 2.0 |
| Mounts To | IPX connector |
| Gain dBi | 1.5 dBi |
| Impendence | 50 |
| Mounting | IPX connector |
Minimum order quantity: 1 Piece
₹ 45 / Piece Get Latest Price
| Material | Rubber |
| Frequency | 2.4GHz |
| Impedance | 50 Ohm |
| Antenna Type | External Antenna |
| Polarization | Vertical / Omni |
| Antenna/Tower Height | 109 mm |
| Size | 8 * 109 mm |
| Gain | 2.0 dBi |
| Cable Length | 6 Inch (Can be customized) |
| Cable Type | UFL to SMA Socket |
| VSWR | < 2.0 |
Minimum order quantity: 1 Piece
Vijay Soni (Owner)
Soni Incorporation
318, Kasturi Business Hub, Nikol, Near Vishala Supreme, S P Ring Road
Ahmedabad - 382350, Gujarat, India